1300 362 242
info@trc.qld.gov.au
1300 362 242
info@trc.qld.gov.au
Obtaining Documentation: Tender documentation may be obtained by contacting Council's Tenders and Contracts Officer, Maree Lopez on (07) 4043 4613.
Lodgement of Tenders: Tenders must be lodged in the tender box of the Tablelands Regional Council - Mareeba Regional Service Centre at 65 Rankin Street, Mareeba by the closing time.
The lowest or any tender not necessarily accepted.
| Description | Finishes |
| T-TRC2011-70 Mareeba Wastewater Treatment Plant Design, Construct & Commissioning | 11:00am - 1 May 2012 |
| T-TRC2011-71 Sale by Tender - Purchase & Removal of Old Kuranda Primary School Blocks A & B | 11:00am - 13 February 2012 |
| T-TRC2012-02 Chillagoe Airport - Site Leases | 11:00am - 15 February 2012 |
| T-TRC2012-03 Caravan Park Manager/s - Mareeba Riverside Caravan Park | 11:00am - 21 February 2012 |
| T-TRC2012-04 Mareeba Water Supply Fluoridation Plant | 11:00am - 28 February 2012 |
| Contract Number | Date Awarded |
Contract Value (inc GST) |
Successful Contractor | Tender |
| T-TRC2011-01 | 16 March 2011 | $493,808.27 | Parasyn | Control System Upgrade and Installation - Mareeba, Mt Garnet and Dimbulah Water Treatment Plants |
| T-TRC2011-02 | 15 June 2011 | $318,769.00 | Komatsu Australia | Supply and Delivery of One (1) Loader |
| T-TRC2011-04 | 6 July 2011 | $3,599,057.70 | Tenix Australia Pty Ltd | Kuranda Sewerage Treatment Plant |
| T-TRC2011-07 | 16 March 2011 | $222,805.00 | Alternate Constructions | Ravenshoe Netball Courts - Construction |
| T-TRC2011-09 | 20 April 2011 | $117,570.00 | Colin and Suzanne Coleman | Chillagoe Maintenance Contract |
| T-TRC2011-10 | 20 April 2011 | $100,100.00 | Trevor Able | Chillagoe Facilities and Local Laws Contract |
| T-TRC2011-15 | 1 June 2011 | $439,612.80 | Lambert and Rehbein | Final Design Plan - Mareeba Airport Development |
| T-TRC2011-17 | 6 July 2011 | $791,470.02 | Tableland Earthmoving and Raw Materials | Civil Construction of Stage 2A and 2B - Mareeba Industrial Park |
| T-TRC2011-18 | 15 June 2011 | $566,515.46 (ex) | Tropic Coast Homes | Construction of Social Housing - Corner of Lyons and Dempster Streets, Mareeba - 4 x 1 Bedroom Units |
| T-TRC2011-22 | 6 July 2011 | $241,048.00 | Vinidex Pty Ltd | East Barron Water Infrastructure Upgrade Project - Supply and Delivery of Pipe and Fittings |
| T-TRC2011-23 | 6 July 2011 | $259,666.00 | Drilling Services Australia | East Barron Water Infrastructure Upgrade Project - Under Boring between Lloyd Street and Hastie Road |
| T-TRC2011-28 | 7 September 2011 | $1,057,505.90 | Shane Smith Builder | Construction of 6x1 bedroom units in Charles Street, Malanda |
| T-TRC2011-29 | 7 September 2011 | $660,000.00 | Steve Wilson Builder | Construction of 4x1 bedroom units in Collins Street, Atherton |
| T-TRC2011-35 | 7 September 2011 | $523,730.40 | Heavy Equipment Hire Pty Ltd | Barang Street Culvert Reconstruction |
| T-TRC2011-39 A | 5 October 2011 | TBA * | Belair Plumbing | Malanda Sewerage House Connections |
| T-TRC2011-39 B | 5 October 2011 | TBA * | BJS Plumbing and Contracting | Malanda Sewerage House Connections |
| T-TRC2011-44 | Not applicable ** | $417,595.50 | Kidner Contracting Pty Ltd | Supply and Delivery of Type 2.2 Road Base Pearsons Gully |
| T-TRC2011-45 | 21 September 2011 | $299,750.00 | Kenmac Constructions Pty Ltd | Construction of New Concrete Culvert Crossing and Ancillory Works |
| T-TRC2011-49 | Not applicable *** | $129,222.80 | Wallace Quarrying & Mining Pty Ltd | Supply & Delivery of Type 2.4 Road Base TRC Spec Tinaroo Creek Rd, Mareeba |
| T-TRC2011-51 | 2 November 2011 | $291,500.00 | Heavy Equipment Hire Pty Ltd | Stabilisation Works at Anzac Avenue, Mareeba |
| T-TRC2011-52 | 2 November 2011 | $269,069.50 | Heavy Equipment Hire Pty Ltd | Repairs to Causeway at Oaky Avenue, Mareeba |
| T-TRC2011-53 | 16 November 2011 | $1,350,413.90 Tenders 53 & 54 are combined |
Waternish Constructions Pty Ltd | Malanda Water Supply Flouridation |
| T-TRC2011-54 | 16 November 2011 | Waternish Constructions Pty Ltd | Kuranda Water Supply Flouridation | |
| T-TRC2011-56 | 7 December 2011 | $1,155,842.00 | Boral Asphalt | Supply and Delivery of Full Service Asphalt Surfacing Works |
| T-TRC2011-57 | 7 December 2011 | $1,192,628.94 | Boral Asphalt | Supply and Delivery of Full Service Bitumen Sealing Works |
| T-TRC2011-61 | 7 December 2011 | $141,527.00 | Mt Carbine Quarries | Supply and Delivery of Type 2.4 Roadbase - Julatten |
| T-TRC2011-63 | Not applicable *** | $237,036.28 | Boral Asphalt | Supply and Delivery of Full Service Seal including Traffic Control, Robert Street, Atherton |
| T-TRC2011-66 | 18 January 2012 | $140,291.25 | Mt Carbine Quarries | Supply and Delivery of Gravel for Springs Road Reconstruction |
| T-TRC2011-67 | 18 January 2012 | $594,538.78 | Northern Civil Earthworks | Reconstruction and Sealing of Damaged Sections of Springs Road, Mareeba |
| T-TRC2011-68 | 18 January 2012 | $140,547.50 | Mt Carbine Quarries | Supply and Delivery of Gravel for Chewko Road Reconstruction |
| T-TRC2011-69 | 18 January 2012 | $589,666.89 | Northern Civil Earthworks | Reconstruction and Sealing of Damaged Section of Chewko Road, Mareeba |
* TBA - This contract is based upon schedule of rates and can only be determined at the end of the Contract
**Not applicable - CEO granted approval for this purchase
***Not applicable - GM-IMS granted approval for this purchase
| Description |
Finishes |
| There are currently no Quotes for display |
| Description | Finishes |
| TRC EO1 2012-01 Kuranda Community Precinct 'Block C', Multiple and Shared Use Spaces | 11:00am - 14 February 2012 |
Last Modified: Friday 10 February 2012