1300 362 242
info@trc.qld.gov.au
1300 362 242
info@trc.qld.gov.au
All households that receive a kerbside collection service have been provided with a wheelie bin for placement of household waste. Some households also have a wheelie bin or bag for placement of recyclables.
Please place your wheelie bin on the kerb the night before your collection day with the handles facing towards your house. Bins that are overfilled or placed incorrectly will not be collected.
What can't go in wheelie bins:
Recycling reduces waste disposal costs and helps the environment. Take recyclable items to any Transfer Station (eg. cuttings, metals, glass, plastic, oils).
| Town |
Waste collected | Recycling collected |
| Atherton | Weekly - view map | Fortnightly - download calendar |
| Barrine | Friday | Fortnightly - download calendar |
| Bellview Estate, Bew Rd & Tully Falls Rd | Tuesday | Fortnightly - download calendar |
| Biboohra | Tuesday | Not available |
| Butchers Creek | Not available check nearest Transfer Station | |
| Chillagoe | Not available check nearest Transfer Station | |
| Danbulla | Friday | Fortnightly - download calendar |
| Dimbulah | Monday | Not available |
| Herberton | Thursday fortnightly | Fortnightly - download calendar |
| Innot Hot Springs & Battle Creek | Wednesday | Fortnightly - download calendar |
| Irvinebank | Not available check nearest Transfer Station | |
| Jaggan | Monday | Fortnightly - download calendar |
| Julatten | Tuesday | Not available |
| Kairi | Monday | Fortnightly - download calendar |
| Koah | Thursday | Fortnightly - download calendar |
| Kuranda | Weekly - view map | Not available |
| Lake Eacham | Wednesday | Fortnightly - download calendar |
| Malanda Central | Weekly - view map | Fortnightly - download calendar |
| Malanda Surrounds | Weekly - view map | Fortnightly - download calendar |
| Mareeba Central | Weekly - view map | Not available |
| Mareeba Surrounds | Weekly - view Street route | Not available |
| Millaa Millaa | Monday | Fortnightly - download calendar |
| Millstream | Monday fortnightly | Fortnightly - download calendar |
| Minbun | Monday | Fortnightly - download calendar |
| Mt Carbine | Not available check nearest Transfer Station | |
| Mt Garnet | Wednesday | Fortnightly - download calendar |
| Mt Molloy | Tuesday | Not available |
| Mt Mulligan | Not available check nearest Transfer Station | |
| Mungalli | Monday | Fortnightly - download calendar |
| Mutchilba | Monday | Fortnightly - download calendar |
| Peeramon | Weekly - view Street route | Fortnightly - download calendar |
| Rangeview | Monday | Fortnightly - download calendar |
| Ravenshoe | Tuesday fortnightly | Fortnightly - download calendar |
| Speewah | Thursday | Not available |
| Tabo | Wednesday | Fortnightly - download calendar |
| Tandara | Monday | Fortnightly - download calendar |
| Tarzali | Monday | Fortnightly - download calendar |
| Tinaroo | Monday | Fortnightly - download calendar |
| Tinaroo Park | Friday | Fortnightly - download calendar |
| Tolga | Thursday | Fortnightly - download calendar |
| Topaz | Not available check nearest Transfer Station | |
| Tumoulin | Tuesday | Fortnightly - download calendar |
| Upper Barron | Wednesday | Fortnightly - download calendar |
| Walkamin | Monday | Fortnightly - download calendar |
| Wondecla | Thursday fortnightly | Fortnightly - download calendar |
| Yungaburra & Lakeside | Tuesday | Fortnightly - download calendar |
Last Modified: Wednesday 25 January 2012